Board of Directors
The Lindex Group’s Articles of Association states that the Board of Directors shall have a minimum of five and a maximum of nine members who are elected for one year at a time. The term of Board members begins from the Annual General Meeting in which they are elected and ends at the conclusion of the subsequent Annual General Meeting.
The current members of the Board were elected at the Annual General Meeting held on 22 March 2023. The Board currently has six members, none of whom are full-time members. The Board of Directors shall elect from amongst its number a chair and vice chair for one year at a time.
The remuneration of the Board of Directors in described in the annual remuneration statement (link opens in the same tab).
Members of the Board of Directors
Sari Pohjonen
chair
- b. 1966, Finnish citizen
- M.Sc. (Econ.)
- Professional Board member
- Member since 2022
- Member of the Audit Committee and People and Remuneration Committee
- Independent of the company and major shareholders
Roland Neuwald
vice chair
- b. 1964, German citizen
- Independent consultant
- Member since 2021
- Member of the Audit Committee
- Independent of the company and major shareholders
Stefan Björkman
- b. 1963, Finnish citizen
- M.Sc.(Tech.)
- Managing Director, Föreningen Konstsamfundet rf.
- Member since 2019
- Chair of the People and Remuneration Committee
- Independent of the company
Timo Karppinen
- b. 1964, Finnish citizen
- M.Soc.Sc.
- CFO, Posti Group Oyj
- Member since 2022
- The Audit Committee is convened by the Chair
- Independent of the company and major shareholders
Tracy Stone
- b. 1962, British citizen
- CEO, Polly King & Co
- Member since 2018
- Member of the People and Remuneration Committee
- Independent of the company and major shareholders
Harriet Williams
- b. 1980, British citizen
- M.Sc. (Natural Sciences)
- VP, Global Ecommerce, LEGO Group
- Member since 2021
- Member of the People and Remuneration Committee
- Independent of the company and major shareholders
Information on the members of the board
Sari Pohjonen
Relevant work experience | Term |
Oriola, CFO | 2021-2022 |
Fiskars Group, CFO | 2017–2021 |
Fiskars Group, Deputy to the CEO | 2018–2021 |
Fiskars Group, Interim CEO | 2020 |
Fiskars Group, President, SBU Functional | 2019–2020 |
Reima Group, CFO and deputy to the CEO | 2013–2016 |
Fiskars Group, several senior positions | 2008–2013 |
Sanoma WSOY, several senior positions | 2001–2008 |
Principal positions of trust | Term |
Kalmar Oyj, member of the Board | 2024– |
Spinnova plc, member of the Board | 2022–2023 |
Aktia Pankki plc, member of the Board | 2022– |
Oilon Group Oy, member of the Board | 2021- |
Jane and Aatos Erkko Foundation, member of the Board | 2021- |
VR-Group plc, member of the Board | 2019- |
Roland Neuwald
Relevant work experience | Term |
CEO, Galeria Kaufhof | 2017–2019 |
Senior Advisor, Zur Rose Suisse AG | 2017 |
Chief Transformation Officer, Orell Füssli Thalia AG | 2016 |
Senior Advisor, Oliver Wyman | 2015 |
Operating Partner, Advent International | 2013–2014 |
CEO, real,- Holding GmbH | 2010–2012 |
COO, real,- Holding GmbH | 2007–2010 |
Integration Officer and CEO Walmart Germany, Metro Group | 2006–2007 |
CEO, Extra Verbrauchermärkte GmbH | 2003–2006 |
Division Manager, Metro Group Buying GmbH | 2002–2003 |
Regional Director, real,- SB-Warenhaus GmbH | 1999–2002 |
Various management positions, Allkauf SB-Warenhaus GmbH | 1990–1998 |
Principal positions of trust | Term |
Member of the Supervisory Board, Leder & Schuh AG |
2023– |
Executive Chairman, member of the Board, Eko Holding S.A. | 2013–2014 |
Chairman of the Advisory Board, METRO Group Logistics |
2010–2012 |
Vice President, member of the Management Board, German Retail Federation (HDE e.V.) | 2010–2012 |
Stefan Björkman
Relevant work experience | Term |
Föreningen Konstsamfundet r.f., Managing Director | 2018– |
Ilmarinen, Deputy Managing Director, Acting Managing Director | 2018 |
Etera, Managing Director | 2014–2018 |
Aktia, Deputy Managing Director and CFO | 2008–2014 |
Aktia, Deputy Managing Director | 2006–2008 |
Oral Hammaslääkärit Oyj, Managing Director | 2006 |
Turvatiimi Oyj, Managing Director | 2004–2006 |
Menire Oyj, Managing Director | 2002–2004 |
erVentures Oy, partner | 2001–2002 |
Kone, Vice President – Alliances and acquisitions | 2000–2001 |
Kone Japan, President | 1996–1999 |
Principal positions of trust | Term |
Nordic Retail Partners JV LP, Chair of the Board | 2023– |
Alandia Försäkringsbolag Abp, Chair of the Board | 2021- |
KSF Media, Chair of the Board Hufvudstadsbladet Ab, member of the Board |
2018–2023 2023– |
Amos Rex, member of the Board Chair of the Board |
2018–2023 2023– |
CorGroup, member of the Board Chair of the Board |
2007–2014, 2017–2023 2023– |
Coronaria Oy, Chair of the Board | 2007– |
Aktia Mortgage Bank, Chair of the Board | 2007–2014 |
Aktia Life Insurance, Chair of the Board | 2008–2014 |
Timo Karppinen
Relevant work experience | Term |
Posti Group Corporation, CFO | 2021– |
DNA plc, CFO | 2012–2020 |
Ponsse plc, Executive Director, corporate planning and strategy | 2010–2012 |
Nokia North America, CFO | 2008–2010 |
Nokia APAC, CFO | 2006–2008 |
Nokia China, CFO | 2000–2005 |
Nokia Mobile Phones, China & Hong Kong, Business Controller | 1997–2000 |
Nokia Mobile Phones UK, Financial Controller | 1993–1997 |
Nokia Mobile Phones, Assistant Controller | 1992–1993 |
Nokia Mobile Phones, Financial Controller, Trainee Program | 1990–1992 |
Principal positions of trust | Term |
Kielikone Oy, member of the Board | 2022– |
Sunit Oy, member of the Board | 2011–2012 |
Finnish American Chamber of Commerce, New York, Vice President | 2009–2010 |
EU Chamber of Commerce, Singapore, member of the Board | 2005–2006 |
EU Chamber of Commerce, China, member of the Board | 2003–2005 |
Finnish Business Council, China, member of the Board | 2003–2004 |
Tracy Stone
Relevant work experience | Term |
Polly King & Co, CEO | 2017– |
Perry Ellis International, Interim Managing Director Europe | 2017 |
LK Bennet, Group Commercial Director | 2015–2017 |
Gant AB, Interim COO | 2013–2015 |
Gant AB, Global Sales Director | 2012–2013 |
Gant UK, Managing Director | 2006–2012 |
House of Fraser, Head of Beauty | 2004–2006 |
Space.NK, Sales and Retail Director | 1998–2004 |
Harriet Williams
Relevant work experience | Term |
VP, Global Ecommerce & Retail Operations, LEGO Group | 2023– |
VP, Global Ecommerce, LEGO Group | 2019– |
Chief Digital Officer, The Body Shop | 2015–2018 |
Group Multichannel Director, LLX GBS (JAB Holding) | 2013–2015 |
Associate Worldwide Digital Director, Gucci | 2012 |
Head of Digital, Debenhams Retail plc | 2007–2012 |
Strategy Consultant, Makaron Associates | 2003–2007 |
Business Analyst, Caterpillar Finning | 2001–2003 |
Principal positions of trust | Term |
Non-executive Director, Gear4Music plc | 2021– |
Digital Business Advisor to the Board, Good Hotel Group | 2018–2020 |
Digital Business Advisor of the Board, Mary Katarantzou | 2016–2017 |
Member of the Customer Advisory Board, Demandware (Salesforce) | 2013–2015 |
Personnel representatives on the Board
The employee representatives have the right to attend and speak at Board meetings. They are not Board members.
Petri Leskelä
- b. 1970, Finnish citizen
- Chief shop steward, Stockmann
- Personnel representative elected by the •Lindex Group plc Council
Kimmo Myllymäki
- born 1978, Finnish citizen
- Sales Manager
- Personnel representative elected by •Lindex Group plc’s senior salaried
employees
Click on the images on this page to download the photos of the Board members. You can also download them from the site’s media bank (the link opens in the same tab).
Read more about the management’s share ownerships and transactions here (the link opens in the same tab).